Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Brinks Home Security 172-42201: 40Mm Laminated Steel, 2-1/4" Shackle, 2Pk
Product Features: This padlock by Brink’s boasts a robust 40mm laminated steel body paired with a hardened steel shackle that has been chrome plated for enhanced cut resistance.
Security Features: It is designed with a sophisticated four-pin brass tumbler cylinder, complemented by a double lever locking mechanism. This combination provides exceptional protection against picking and prying attempts.
Durability and Strength: The padlock's steel shackle offers impressive cut strength, rated up to 2300 lbs, making it a reliable choice for securing various valuable items.
Versatile Applications: This padlock is well-suited for a variety of settings, both indoors and outdoors. It provides an excellent solution for securing storage units, chains, trailers, gates, and utility boxes, ensuring your belongings remain protected from unauthorized access.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BRINKS | ||||
special_feature | Cut Resistant | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 2.54 x 11.25 x 8.88 inches | ||||
material | Brass | ||||
recommended_uses_for_product | Home Security,Security | ||||
style | Laminated Steel Keyed Padlock | ||||
color | Laminated Steel | ||||
finish_type | Chrome Plated | ||||
included_components | Brinks Home Security 172-42201: 40Mm Laminated Steel, 2-1/4" Shackle, 2Pk | ||||
controller_type | Hand Control | ||||
shape | Square | ||||
item_weight | 11.2 ounces | ||||
upc | 039208994453 | ||||
global_trade_identification_number | 00039208994453 | ||||
manufacturer | Brinks | ||||
part_number | 172-42201 | ||||
product_dimensions | 2.54 x 11.25 x 8.88 inches | ||||
country_of_origin | China | ||||
item_model_number | 172-42201 | ||||
size | 2 Pack | ||||
finish | Chrome Plated | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
special_features | Cut Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #394,238 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,047 in Keyed Padlocks | ||||
date_first_available | September 26, 2013 |